Specifications:
| Specifications | |
|---|---|
| CPU | |
| CPU Model | Intel ATOM C3538 |
| CPU Architecture | x64 64-bit |
| CPU Frequency | Quad Core 2.1GHz |
| Memory | |
| Memory | 8GB SO-DIMM DDR4 |
| Memory Module Pre-installed | 8GB (1 x 8GB) |
| Total Memory Slots | 2 |
| Memory Expandable up to | 32GB (2 x 16GB)
|
| Flash Memory | 4GB eMMC |
| Storage | |
| HDD | 10 x SATA3 6Gb/s; 3.5″/2.5″ HDD/SSD1 |
| M.2 Drive Slots | 2x M.2 PCIe (NVMe) or SATA SSD for SSD Caching *Support M.2 2280, 2260 and 2242. |
| Maximum Internal Raw Capacity | 160 TB (16 TB HDD X 10, Capacity may vary by RAID types) |
| Maximum Drive Bays with Expansion Unit | 16 |
| Maximum Raw Capacity with Expansion Units | 288 TB (16 TB HDD X 18, Capacity may vary by RAID types) |
| External Ports | |
| Expansion | USB 3.2 Gen 1 x 2 |
| Network | 10 Gigabit Ethernet x 2; 2.5 Gigabit Ethernet x 2 |
| HDMI Output | N/A |
| Others | |
| System Fan | 120mm x 2 |
| LCD Panel | Yes |
| Power Supply Unit / Adapter | 250W x1 |
| Input Power Voltage | 100V to 240V AC |
| Certification | FCC, CE, VCCI, BSMI, C-TICK |
| Operation | |
| Power Consumption | 76.8W (Operation); 41.1W (Disk Hibernation)2 |
| Noise Level | 22dB (HDD idle) |
| Operation Temperature | 0°C~40°C (32°F~104°F) |
| Humidity | 5% to 95% RH |
| Size and Weight | |
| Size | 215.5(H) x 293(W) x 230(D) mm |
| Weight | 6.4 (kg) / 14.1 (lb) |
| Package Contents | |
| Package Contents |
|
1 Hard disks not included.
2 Test HDD: WD Red 3 TB HDD
3 USB Wi-Fi dongle not included.
4 You must first enable real time transcoding for these files in order to play them.
5 Metadata (e.g. title) may not be able to displayed in iTunes.
Pricing Notes:
- Pricing and product availability subject to change without notice.













المراجعات
لا توجد مراجعات بعد.