Hardware Specifications |
||
---|---|---|
CPU Model | Intel Celeron N5105 | |
CPU Architecture | x64 64-bit | |
CPU Frequency | Quad-Core 2.0GHz (burst up 2.90 GHz) | |
Memory | 4GB SO-DIMM DDR4 Compatibility | |
Memory Module Pre-installed | 4GB (1x 4GB) | |
Total Memory Slots | 2 | |
Memory Expandable up to | 16GB (2x 8GB) Installation Guide
|
|
Flash Memory | 8GB eMMC | |
M.2 Drive Slots | 6 Installation Guide | |
Compatible Drive Type Compatibility |
|
|
Maximum Drive Bays with Expansion Unit | 14 | |
Expansion | 2x USB 3.2 Gen 2×1; 2 x USB 2.0 | |
Network | 2x 2.5 Gigabit Ethernet (2.5G/1G/100M) | |
Multimedia Output | 1x HDMI 2.0b | |
System Fan | 1 x 80mm | |
Power Supply Unit / Adapter | 65W x1 | |
Input Power Voltage | 100V to 240V AC | |
Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA | |
Warranty | 3 Years | |
Power Consumption | 18.2 W (Operation); 0.83 W (Sleep Mode) |
|
Noise Level | 18.7dB | |
Operation Temperature | 0°C~40°C (32°F~104°F) | |
Humidity | 5% to 95% RH | |
Size | 48.3 (H) x 308.26 (W) x 193 (D) mm | |
Weight | 1.35kg / 2.98 lb Package Contents |
Product information
Product Dimensions | 7.6 x 12.09 x 1.89 inches |
---|---|
Item Weight | 4.58 pounds |
Manufacturer | Asustor |
ASIN | B0BZCM22WD |
Country of Origin | Taiwan |
Item model number | FS6706T |
Customer Reviews
amazon |
5.0 out of 5 stars |
Best Sellers Rank | #14 in Network Attached Storage (NAS) Devices |
Date First Available | March 23, 2023 |
المراجعات
لا توجد مراجعات بعد.