Hardware Specifications |
||
---|---|---|
CPU Model | Intel Celeron N5105 | |
CPU Architecture | x64 64-bit | |
CPU Frequency | Quad-Core 2.0GHz (burst up 2.90 GHz) | |
Memory | 4GB SO-DIMM DDR4 Compatibility | |
Memory Module Pre-installed | 4GB (1x 4GB) | |
Total Memory Slots | 2 | |
Memory Expandable up to | 16GB (2x 8GB) Installation Guide
|
|
Flash Memory | 8GB eMMC | |
M.2 Drive Slots | 12 Installation Guide | |
Compatible Drive Type Compatibility |
|
|
Maximum Drive Bays with Expansion Unit | 20 | |
Expansion | 2x USB 3.2 Gen 2×1; 2 x USB 2.0 | |
Network | 1 x 10 Gigabit Ethernet (10G/5G/2.5G/1G/100M/10M) | |
Multimedia Output | 1x HDMI 2.0b | |
System Fan | 1 x 80mm | |
Power Supply Unit / Adapter | 90W x1 | |
Input Power Voltage | 100V to 240V AC | |
Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA | |
Warranty | 3 Years | |
Power Consumption | 26 W | |
Noise Level | 18.7dB | |
Operation Temperature | 0°C~40°C (32°F~104°F) | |
Humidity | 5% to 95% RH | |
Size | 48.3 (H) x 308.26 (W) x 193 (D) mm | |
Weight | 1.37 kg / 3 lb Package Contents |
Product information
Product Dimensions | 7.6 x 12.09 x 1.89 inches |
---|---|
Item Weight | 4.88 pounds |
Manufacturer | Asustor |
ASIN | B0BZCMV1QD |
Item model number | FS6712X |
Customer Reviews |
5.0 out of 5 stars |
Best Sellers Rank | #24 in Network Attached Storage (NAS) Enclosures |
Date First Available | March 23, 2023 |
المراجعات
لا توجد مراجعات بعد.