Specifications:
| Specifications | |
|---|---|
| CPU | |
| CPU Model | Intel ATOM C3538 |
| CPU Architecture | x64 64-bit |
| CPU Frequency | Quad Core 2.1GHz |
| Memory | |
| Memory | 8GB SO-DIMM DDR4 |
| Memory Module Pre-installed | 8GB (1 x 8GB) |
| Total Memory Slots | 2 |
| Memory Expandable up to | 32GB (2 x 16GB)
|
| Flash Memory | 4GB eMMC |
| Storage | |
| HDD | 8 x SATA3 6Gb/s; 3.5″/2.5″ HDD/SSD1 |
| M.2 Drive Slots | 2x M.2 PCIe (NVMe) or SATA SSD for SSD Caching *Support M.2 2280, 2260 and 2242. |
| Maximum Internal Raw Capacity | 128 TB Ā (16 TB HDD X 8, Capacity may vary by RAID types) |
| Maximum Drive Bays with Expansion Unit | 16 |
| Maximum Raw Capacity with Expansion Units | 256 TB Ā (16 TB HDD X 16, Capacity may vary by RAID types) |
| External Ports | |
| Expansion | USB 3.2 Gen 1 x 2 |
| Network | 10 Gigabit Ethernet x 2; 2.5 Gigabit Ethernet x 2 |
| HDMI Output | N/A |
| Others | |
| System Fan | 120mm x 2 |
| LCD Panel | Yes |
| Power Supply Unit / Adapter | 250W x1 |
| Input Power Voltage | 100V to 240V AC |
| Certification | FCC, CE, VCCI, BSMI, C-TICK |
| Operation | |
| Power Consumption | 66.9W (Operation); 37.2W (Disk Hibernation)2 |
| Noise Level | 22dB (HDD idle) |
| Operation Temperature | 0°C~40°C (32°F~104°F) |
| Humidity | 5% to 95% RH |
| Size and Weight | |
| Size | 215.5(H) x 293(W) x 230(D) mm |
| Weight | 6.2 (kg) / 13.67 (lb) |
| Package Contents | |
| Package Contents |
|
1Ā Hard disks not included.
2Ā Test HDD: WD Red 3 TB HDD
3Ā USB Wi-Fi dongle not included.
4Ā You must first enable real time transcoding for these files in order to play them.
5Ā Metadata (e.g. title) may not be able to displayed in iTunes.
Pricing Notes:
- Pricing and product availability subject to change without notice.











Reviews
There are no reviews yet.