Specifications:
AS7112RDX Hardware Specifications |
||
---|---|---|
CPU |
CPU Model | Intel Xeon E-2224 |
CPU Architecture | x64 64-bit | |
CPU Frequency | Quad Core 3.4GHz up to 4.6GHz | |
Memory |
Memory | 8GB DDR4 ECC UDIMM |
Memory Module Pre-installed | 8GB (1 x 8GB) | |
Total Memory Slots | 4 | |
Memory Expandable up to | 128GB (4 x 32GB)
|
|
Flash Memory | 8GB USB DOM | |
Storage |
HDD | 12 x SATA3 6Gb/s; 3.5″/2.5″ HDD/SSD |
M.2 Drive Slots (SSD Cache) | 2x M.2 PCIe (NVMe) / SATA *M.2 22110, 2280, 2260, 2242. |
|
Maximum Internal Raw Capacity | 216 TB (18 TB HDD X 12, Capacity may vary by RAID types) | |
Maximum Drive Bays with Expansion Unit | 20 | |
Maximum Raw Capacity with Expansion Units | 360 TB (18 TB HDD X 20, Capacity may vary by RAID & M.2 types) | |
External Ports |
Expansion | USB 3.2 Gen 2 x 4 Type-A ; USB 3.2 Gen 2 x 2 Type-C |
Network | Gigabit Ethernet x 4 | |
PCIe Expansion Slots | PCIe Expansion Slots: 2 x Gen3 x4 slots (x4 link) ; 1 x Gen3 x8 slots (x8 link) for optional 10/25/40/50 GbE card and SAS card |
|
HDMI Output | N/A | |
Others |
System Fan | 60mm x 3 |
Power Supply Unit / Adapter | 550W x2 | |
Input Power Voltage | 100V to 240V AC | |
Redundant power supply | ||
Service LED Indicator | ||
Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC | |
Operation |
Power Consumption | 92.4W (Operation); 45.5W (Disk Hibernation) 7.55 W (Sleep Mode); |
Noise Level | N/A | |
Operation Temperature | 0°C~40°C (32°F~104°F) | |
Humidity | 5% to 95% RH | |
Size and Weight |
Size | 88(H) x 439(W) x 535(D) mm |
Weight | 13 (kg) / 28.6(lb) Package Contents |
Pricing Notes:
- Pricing and product availability subject to change without notice.
Reviews
There are no reviews yet.