Specifications:
AS7110T Hardware Specifications |
||
---|---|---|
CPU |
CPU Model | Intel Xeon E-2224 |
CPU Architecture | x64 64-bit | |
CPU Frequency | Quad Core 3.4GHz up to 4.6GHz | |
Memory |
Memory | 8GB DDR4 ECC SO-DIMM |
Memory Module Pre-installed | 8GB (1 x 8GB) | |
Total Memory Slots | 2 | |
Memory Expandable up to | 64GB (2x 32GB)
|
|
Flash Memory | 8GB USB DOM | |
Storage |
HDD | 10 x SATA3 6Gb/s; 3.5″/2.5″ HDD/SSD |
M.2 Drive Slots (SSD Cache) | 2x M.2 PCIe (NVMe) / SATA *M.2 2280, 2260, 2242. |
|
Maximum Internal Raw Capacity | 180 TB (18 TB HDD X 10, Capacity may vary by RAID types) | |
Maximum Drive Bays with | 22 | |
Maximum Raw Capacity with Expansion Units | 396 TB (18 TB HDD X 22, Capacity may vary by RAID types) | |
External Ports |
Expansion | Front USB 3.2 Gen 1 x 1; Rear USB 3.2 Gen 2 x 2 |
Network | 10 Gigabit Ethernet x 1; 2.5 Gigabit Ethernet x 3 | |
HDMI Output | N/A | |
Others |
System Fan | 120mm x 2 |
LCD Panel | ||
Power Supply Unit / Adapter | 350W x1 | |
Input Power Voltage | 100V to 240V AC | |
Certification | FCC, CE, VCCI, BSMI, C-TICK | |
Operation |
Power Consumption | 78.7W (Operation); 40.1W (Disk Hibernation); 5.8 W (Sleep Mode) |
Noise Level | 22dB (HDD idle) | |
Operation Temperature | 0°C~40°C (32°F~104°F) | |
Humidity | 5% to 95% RH | |
Size and Weight |
Size | 215.5(H) x 293(W) x 230(D) mm |
Weight | 7.1 (kg) / 15.62 (lb) |
Pricing Notes:
- Pricing and product availability subject to change without notice.
Reviews
There are no reviews yet.