Specifications:
Specifications | |
---|---|
CPU | |
CPU Model | Intel Celeron J4005 |
CPU Architecture | x64 64-bit |
CPU Frequency | Dual Core |
AES-NI hardware encryption engine integrated | Yes |
Memory | |
Memory | 2GB SO-DIMM DDR4 |
Memory Module Pre-installed | 2GB (1 x 2GB) |
Total Memory Slots | 2 |
Memory Expandable up to | 8GB (2 x 4GB)
|
Flash Memory | 4GB eMMC |
Storage | |
Drive Bays | 2 |
Compatible Drive Type |
|
Maximum Drive Bays with Expansion Unit | 14 |
External Ports | |
Expansion | 3x USB 3.2 Gen 1 |
Network | 2x 2.5 Gigabit Ethernet (2.5G/1G/100M) |
HDMI Output | 1x HDMI 2.0a |
Others | |
System Fan | 1x 70mm |
Infrared Receiver | Yes |
Power Supply Unit / Adapter | 65W x1 |
Input Power Voltage | 100V to 240V AC |
Certification | FCC, CE, VCCI, BSMI, C-TICK |
Warranty | 3 Years |
Operation | |
Power Consumption | 17 W (Operation); 10.5 W (Disk Hibernation); 1.3 W (Sleep Mode)2 |
Noise Level | 18.6dB (HDD idle) |
Operation Temperature | 0°C~40°C (32°F~104°F) |
Humidity | 5% to 95% RH |
Size and Weight | |
Size | 170(H) x 114(W) x 230(D) mm |
Weight | 1.6 kg / 3.53 lbs |
Package Contents | |
Package Contents |
|
1 Hard disks not included.
2 Test HDD: WD Red 3 TB HDD
3 USB Wi-Fi dongle not included.
4 You must first enable real time transcoding for these files in order to play them.
5 Metadata (e.g. title) may not be able to displayed in iTunes.
Reviews
There are no reviews yet.